Systems Strategist & Business Process Consultant
graph TD
A["Founder's Chaos"] --> B["My 3C Framework"]
B --> C1["Clarity"]
B --> C2["Control"]
B --> C3["Conversion"]
C1 --> D["Structured Business"]
C2 --> D
C3 --> D
D --> E["Scalable Growth"]
<aside> I'm your Fractional COO and Growth Partner - not an agency, not a VA.
</aside>
I help founders overcome these common challenges:
graph LR
A["Your Business"] --> B{"Choose Path"}
B --> C["Full Insider Ops Setup"]
B --> D["Growth Funnel Engine"]
C --> E["Team SOPs + Dashboards + Workflows"]
D --> F["Lead Magnet → WhatsApp → Email → Sales"]
E --> G["Business Freedom"]
F --> G
| Service | What You Get | Perfect For |
|---|---|---|
| 🛠️ Full Insider Ops Setup | Complete systems | |
| Team workflows & dashboards | ||
| Process documentation & SOPs | ||
| Accountability frameworks | Founders who are: | |
| ✓ Stuck in day-to-day | ||
| ✓ Managing chaotic teams | ||
| ✓ Missing structure | ||
| 📈 Growth Funnel Engine | End-to-end funnel implementation | |
| Lead magnet → sale automation | ||
| Multi-platform content systems Conversion optimization | Businesses that need: | |
| ✓ Consistent leads | ||
| ✓ Better conversion | ||
| ✓ Content that scales |
| Challenge | Strategic Solution | Impact |
|---|---|---|
| Running on Memory | ||
| Manual, undocumented processes | 🎯 Clear SOPs & intelligent automation | 50%+ Time Freed |
| For strategic initiatives | ||
| Team Confusion | ||
| Unclear responsibilities | 📊 Custom dashboards & role mapping | 80% Fewer Errors |
| Improved accuracy | ||
| Funnel Failures | ||
| Inconsistent conversions | 🚀 End-to-end conversion systems | 2X Revenue Growth |
| Sustainable scaling | ||
| Content Chaos | ||
| Scattered management | 🔄 Unified content ecosystem | 30% Productivity Boost |
| Streamlined workflow |